Samsung Galaxy S23 FE 128GB Mint A Grade
Original price was: $1,299.00.$799.00Current price is: $799.00.
Shop Samsung Galaxy S23 FE with next business day delivery New Zealand wide from Auckland. Afterpay, GEM, Klarna, Zip available. Save up to 30% on a Samsung Galaxy S23 FE from Mobile city. Full warranty and fast shipping. Samsung Galaxy S22
- Description
- Additional information
- Reviews (0)
Description
Samsung Galaxy S23 FE 128GB Mint A Grade Afterpay available
WHY Choose Samsung Galaxy S23 FE from Mobile City ?
<<<< 100% NZ registered company >>>>
<<<< Local Support Services >>>>
<<<< 10 Years Top Seller on TradeMe >>>>
<<<< 7*24 Prompt Service >>>>
* Samsung Galaxy S23 FE PACKAGE INCLUDES *
– Samsung Galaxy S23 FE
– Box
– USB Cable
– Super Fast Charger
* SPECIFICATION *
– Unlocked phones: This is Samsung Galaxy S23 FE
– Item Condition: This Samsung Galaxy S23 FE is A Grade , perfect working order, nothing wrong at all.
– Network available: Any network
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 05 |
BODY | Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM | |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
---|---|---|
Chipset | Exynos 2200 (4 nm) – International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – USA | |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – International Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – USA | |
GPU | Xclipse 920 – International Adreno 730 – USA |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
SELFIE CAMERA | Single | 10 MP, f/2.4, 26mm (wide) |
---|---|---|
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing Samsung DeX |
* AFTERPAY AVAILABLE *
Shop now, pay later. Always interest-free. Your purchase will be split into payments, payable every 2 weeks. All you need to apply is to have a debit or credit card, to be over 18 years of age, and to be a resident of New Zealand.
* ZIP AVAILABLE *
Shop online now, pay over time. Get 6 weeks to pay, interest-free.
* WARRANTY *
12 months warranty (except for physical damage, water damage & misusage)
* DELIVERY *
1-2 working days delivery (exclude rural area) signature Track and Trace
More details about Samsung Galaxy S23 FE :
Review, Options, Compare, Pictures, 360 View from GSMARENA
Check out the accessories available for your device:
Additional information
Brand | Samsung |
---|
Be the first to review “Samsung Galaxy S23 FE 128GB Mint A Grade”
You must be logged in to post a review.
Reviews
There are no reviews yet.