OPPO Find X9 Pro 5G 512GB 16GB RAM Titanium Charcoal Excellent Grade Special Deal
Original price was: $2,599.00.$950.00Current price is: $950.00.
Shop OPPO Find X9 Pro 5G with next business day delivery New Zealand wide from Auckland. Afterpay, GEM , Klarna, Zip available. Save up to 30% on a OPPO Find X9 Pro from Mobile city. Full warranty and fast shipping.
- Description
- Reviews (0)
Description
OPPO Find X9 Pro 5G 512GB 16GB RAM Titanium Charcoal Excellent Grade Special Deal Afterpay Available
Notice: Only Sim 1 working fine and sim 2 doesn’t work. Please check it first before you place the order
6.78 inches-LTPO AMOLED-120Hz High Refresh Rate – 5910mAh Battery – 80W SUPERVOOC Fast Charging – 50MP Camera System – MediaTek Dimensity 9400 Chipset
WHY Choose Oppo Find X9 Pro 5G from Mobile City ?
<<<< 100% NZ registered company >>>>
<<<< Local Support Services >>>>
<<<< 10 Years Top Seller on TradeMe >>>>
<<<< 7*24 Prompt Service >>>>
* OPPO Find X9 Pro 5G PACKAGE INCLUDES *
Phone (OPPO Find X9 Pro 5G) x1
Charger (Power Adapter) x1
USB-C Cable x1
* Description *
– Unlocked phones: OPPO Find X9 Pro 5G
– Item Condition: This OPPO Find X9 Pro 5G is Excellent Grade. Everything working fine except the sim 2 doesn’t work. Please check it first before you place the order.
– Network available: Any network
* SPECIFICATION *
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – International, China | |
| HSDPA 900 / 2100 – India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 – International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 – China | ||
| 1, 3, 5, 8, 40 – India | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 SA/NSA – International | |
| 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA – China | ||
| 1, 3, 5, 8, 40 SA/NSA – India | ||
| Speed | HSPA, LTE, 5G |
| LAUNCH | Announced | 2025, October 16 |
|---|---|---|
| Status | Available. Released 2025, October 22 |
| BODY | Dimensions | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) |
|---|---|---|
| Weight | 224 g (7.90 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM |
|
| DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Ultra HDR image support |
| PLATFORM | OS | Android 16, up to 5 major Android upgrades, ColorOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) | |
| GPU | Arm G1-Ultra |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 4.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.5, 23mm (wide), 1/1.28″, 1.22µm, multi-directional PDAF, OIS
200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56″, 0.5µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76″, 0.64µm, multi-directional PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview | |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| SELFIE CAMERA | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, PDAF |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
* AFTERPAY AVAILABLE *
Shop now, pay later. Always interest-free. Your purchase will be split into payments, payable every 2 weeks. All you need to apply is to have a debit or credit card, to be over 18 years of age, and to be a resident of New Zealand.
* LAYBUY AVAILABLE *
Pay it in 6 weekly automatic payments, interest-free. Easy. Choose your payment day. View your schedule and select pay now. Your items are on their way. Payments will be taken automatically each week.
* ZIP AVAILABLE *
Shop online now, pay over time. Get 6 weeks to pay, interest-free.
* WARRANTY *
3 months warranty (except for physical damage, water damage & misusage)
* DELIVERY *
1-2 working days (exclude rural area) signature Track and Trace
More specifications about OPPO Find X9 Pro 5G :
Review, Options, Compare, Pictures, 360 View from GSMARENA
Check out the accessories available for your device:
Our related accessories for this device
Be the first to review “OPPO Find X9 Pro 5G 512GB 16GB RAM Titanium Charcoal Excellent Grade Special Deal”
You must be logged in to post a review.














Reviews
There are no reviews yet.